Technical Reports
Main Author | Status at CERN | Section | Title | CDS |
---|---|---|---|---|
Koopmans, Marten | FELL | BE-ABP-HSL | Beam Simulations of a Gridded Lens for the Low-Energy Beam Transport of the Carbon RFQ | CERN-ACC-NOTE-2024-0013 |
Buffat, Xavier | STAF | BE-ABP-CEI | Measurement of emittance growth and oscillation spectrum for different damper gains (MD 9407) | CERN-ACC-NOTE-2024-0007 |
Buffat, Xavier | STAF | BE-ABP-CEI | Octupole threshold with trains of bunches (MD 9403) | CERN-ACC-NOTE-2024-0006 |
Filippo Ziliotto | STAG | BE-ABP-NDC | Advanced Loss Map Analysis for Performance Assessment of the LHC Collimation System | CERN-ACC-NOTE-2023-0026 |
Giulia Bellodi | STAF | BE-ABP-HSL | Conceptual design study for a dedicated low-energy diagnostics line at Linac3 | CERN-ACC-NOTE-2023-0023 |
Mael Le Garrec | DOCT | BE-ABP-LNO | MD6864 — Decapole studies at injection | CERN-ACC-NOTE-2023-0018 |
Reyes Alemany | STAF | BE-ABP-NDC | Performance of the Low Energy Ion Ring at CERN with Lead Ions in 2022 | CERN-ACC-NOTE-2023-0017 |
Jone Etxebarria Erdoiza | TRN | BE-ABP-HSL | Characterization of IS04 H- ion source for CERN’s LINAC4 | CERN-ACC-NOTE-2023-0016 |
Tobias Persson | LHC injection optics commissioning in 2021 and 2022 | CERN-ACC-NOTE-2023-0015 | ||
Xavier Buffat | STAF | BE-ABP-CEI | Chromaticity measurement using the beam transfer function (MD 6803) | CERN-ACC-NOTE-2023-0014 |
Stephane Fartoukh | STAF | BE-ABP-LNO | Machine Configuration for the 2023 Proton Run (MD7003) | CERN-ACC-NOTE-2023-0005 |
Joschua Werner Dilly | BE-ABP-LNO | Amplitude Detuning from Nonlinear-Corrector- and Triplet-Misalignments at flat-orbit in the LHC and HL-LHC | CERN-ACC-NOTE-2022-0078 | |
Arkadiusz Gorzawski | BE-ABP-NDC | Determination of BLM conversion factors for collimators scans | CERN-ACC-NOTE-2022-0077 | |
Elias Metral | STAF | BE-ABP-CEI | SLIDES: Beam Instabilities in Circular Particle Accelerators | CERN-ACC-SLIDES-2021-0001 |
Tobias Persson | STAFF | BE-ABP-LNO | LHC 3324: Counteracting coupling decay at injection | CERN-ACC-NOTE-2021-0008 |
Giulia Bellodi | STAFF | BE-ABP-HSL | Linac4 source extraction re-design for higher current operation | CERN-ACC-NOTE-2021-0009 |
Michael Hofer | DOCT | BE-ABP-LAF | Nonlinear optics measurements in IOTA | CERN-ACC-NOTE-2021-0010 |
Richard Scrivens | STAFF | BE-ABP | The Linac4 Source Autopilot | CERN-ACC-NOTE-2021-0011 |
Fabien Plassard | DOCT | BE-ABP-NDC | Sextupole scheme optimization for HL–LHC | CERN-ACC-NOTE-2021-0012 |
Alessio Mereghetti | STAFF | BE-ABP-NDC | MD2191 – β∗–Reach: 2017 IR7 Collimation Hierarchy Limit and Impedance | CERN-ACC-NOTE-2021-0020 |
David Amorim | DOCT | BE-ABP-CEI | MD2193 – Impedance Measurements of the TCSPM Prototype Collimator | CERN-ACC-NOTE-2021-0021 |
Eirik Hoydalsvik | TECH | BE-ABP-LNO | Evaluation of the closest tune approach and its MAD-X implementation | CERN-ACC-NOTE-2021-0022 |
Martin Schwinzerl | DOCT | BE-ABP-LNO | Optimising and Extending A Single-Particle Tracking Library For High Parallel Performance | CERN-ACC-NOTE-2021-0023 |
Bjorn Lindstrom | FELL | BE-ABP-NDC | MD 3246: 16L2 UFO dynamics investigations | CERN-ACC-NOTE-2021-0028 |
Giovanni Iadarola | STAFF | BE-ABP-CEI | A simplified analytical model for the electron cloud build-up process | CERN-ACC-NOTE-2021-0029 |
Lukas Malina | FELL | BE-ABP-LNO | LHC procedure: excite 3 pilot bunches with AC-dipoles | CERN-ACC-NOTE-2021-0030 |
Agnieszka Borucka | TECH | BE-ABP-INC | Benchmark of e-cooling simulations with RF-Track | CERN-ACC-NOTE-2021-0031 |
Stephane Fartoukh | STAF | BE-ABP-INC | LHC Configuration and Operational Scenario for Run 3 | CERN-ACC-2021-0007 |
Journal Publications
Authora | Section | Title | Journal |
---|---|---|---|
Hector Garcia Morales, Michael Hofer, Ewen Maclean, Leon Van Riesen Haupt, Rogelio Tomas | BE-ABP-LNO | Phase advance constraint in K modulation for precise β-function determination | American Physical Society |
Vera Cilento | BE-ABP-LNO | Dual beam delivery system serving two interaction regions for the Compact Linear Collider | American Physical Society |
Thesis
Candidate | Course | Institute | Section | Title | |
---|---|---|---|---|---|
Dilly, Joschua Werner | PhD | Humboldt-Universität zu Berlin | Corrections of high-order nonlinearities in the LHC and High-Luminosity LHC beam optics | CERN-THESIS-2023-382 | |
Felix Soubelet | PhD | Liverpool University | BE-ABP-INC | Local Interaction Region Coupling Correction for the LHC | CERN-THESIS-2023-357 |
Tirsi Prebibaj | PhD | Goethe University Frankfurt | BE-ABP-INC | Optimization of the High Brightness Beam Performance of the CERN PSB with H- Injection | CERN-THESIS-2023-322 |
Matteo Rufolo | Master | Polytech. Turin | BE-ABP-NDC | Numerical Methods to Optimize the LHC Luminosity Computation | CERN-THESIS-2023-232 |
Michael Hofer | PhD | TU Vienna | BE-ABP-LAF | Studies on the nonlinear beam dynamics for future particle colliders | CERN-THESIS-2023-161 |
Carlo Emilio Montanari | PhD | Bologna University | BE-ABP-NDC | Diffusive models and chaos indicators for non-linear betatron motion in circular hadron accelerators | CERN-THESIS-2023-091 |
Andreas Wegscheider | PhD | University of Hamburg | BE-ABP-LNO | Development of Optics Measurement Methods for Circular Accelerators | CERN-THESIS-2022-403 |
Andrii Pastushenko | PhD | Université Paris-Saclay | BE-ABP-LAF | Optimization of CLIC Final Focus System at 380 GeV and implementation studies for Ultra-low β* at ATF2 | CERN-THESIS-2022-379 |
Milica Rakic | Master | Ecole Polytechnique, Lausanne | BE-ABP-NDC | Compensation of residual field from hollow electron lens asymmetries in the Large Hadron Collider | CERN-THESIS-2022-366 |
Luke Dyks | PhD | Oxford University | BE-ABP-LAF | Studies for Upgrading and Optimising the CLEAR Beamline, and Generating Uniform Electron-Beam Profiles for Irradiation Experiments | CERN-THESIS-2022-365 |
Federico Capoani | PhD | Bologna University | BE-ABP-NDC | Shaping transverse beam distributions by means of adiabatic crossing of resonances | CERN-THESIS-2022-364 |
Giulia Russo | PhD | Frankfurt University | BE-ABP-NDC | Precise tune determination and split beam emittance reconstruction at the CERN PS synchrotron | CERN-THESIS-2022-362 |
Dalia El Dali | Master | Universita degli Studi di Perugia | BE-ABP-CEI | Numerical calibration of the bead-pull measurement setup for beam coupling impedance evaluation | CERN-THESIS-2022-189 |
Livio Verra | PhD | Technical University of Munich | BE-ABP-LAF | Electron Bunch Seeding of the Self-Modulation Instability in Plasma | CERN-THESIS-2022-188 |
Vera Cilento | PhD | Universite Paris-Saclay | BE-ABP-LAF | Optics Design of a novel Beam Delivery System for CLIC: the case of two Interaction Regions. First experiments for the validation of the ultra-low βy∗ nanometer beam size at ATF2 | CERN-THESIS-2021-349 |
Marco D'Andrea | PhD | Universita degli Studi di Padova | BE-ABP-NDC | Applications of Crystal Collimation to the CERN Large Hadron Collider (LHC) and its High Luminosity Upgrade Project (HL-LHC) | CERN-THESIS-2021-022 |
Gianmarco Ricci | Master | Sapienza Universita | BE-ABP-NDC | Long Short-Term Memory Recurrent Neural Network for the Fully-Automatic Collimator Beam-Based Alignment in the Large Hadron Collider (LHC) | CERN-THESIS-2021-037 |
Jaime Coello | PhD | Universitat Politecnica de Catalunya | BE-ABP-LNO | Local Optics Corrections in the HL-LHC | CERN-THESIS-2021-104 |